BLAZAR MICROSYS est le représent unique de Amaryllo en Tunisie.
Fondée à Amsterdam, aux Pays-Bas, Amaryllo est le pionnier mondial de la robotique de sécurité à domicile. Amaryllo conçoit, commercialise et vend des robots de suivi automatique de détection de visage avancés qui peuvent entendre, détecter, suivre et détecter les visages intrus. Avec des processeurs multi-cœur puissants intégrés, les robots Amaryllo intègrent automatiquement les intrus à 360 degrés et envoient des alertes visuelles en temps réel aux consommateurs n'importe où, n'importe quand. Plus de 50 brevets ont été déposés dans le monde entier en raison de la recherche robotique récente. Le système autonome de suivi automatique et les réseaux de suivi à 360 degrés sont les technologies brevetées d'Amaryllo.Amaryllo est reconnu par Gartner, la plus importante société mondiale de recherche en technologie de l'information, comme Cool Vendor dans Connected Home 2014. La société est la gagnante consécutive des prix d'innovation CES de 2015 et 2016 et Est le récipiendaire du prix 2015 WebRTC World Product of the Year.
Notre société BLAZAR MICROSYS représente légalement la marque Amaryllo, avec accord direct entre les deux entreprises.
ATOM est le gagnant en 2015 du CES Best Innovation Award, Computex d&i Award, WebRTC World Product of the Year Award, et Computex Best Choice Award, etc.
Les caméras iCamPro FHD d’Amaryllo assurent une détection intelligente grâce à ses détecteurs de mouvements, détecteurs de son, à son système de suivi intelligent et autonome à 360°, à la fonction infrarouge désactivable ou encore à sa vision de nuit ; le tout en Full HD 1920 x 1080. Elles peuvent être placées à n’importe quel endroit de la maison, celles-ci sont motorisées (PTZ) pour toujours avoir le meilleur angle possible. Et avec l’application Amaryllo, vous pouvez contrôler en direct votre intérieur et recevoir des notifications en temps réel avec photo en cas d’intrusion à votre domicile ou au bureau.
ATOM est le gagnant en 2015 du CES Best Innovation Award, Computex d&i Award, WebRTC World Product of the Year Award, et Computex Best Choice Award, etc.
Image Sensor | 1/2.7” CMOS |
Video Compression | H.264, MJPEG |
Encryption | 256 bits encryption |
Resolution | FHD, HD, VGA, QVGA |
Frame Rate | 1920 x 1080 up to 30fps |
360° Auto Tracking | Yes |
Night-Vision Tracking | Yes |
Multi-Motion Sensors | Yes |
Motion Detection | Yes |
Audio Detection | Yes |
Snapshot/ Text Alert | Yes |
Offline Alert | Yes |
IR ON/OFF Option | Yes |
Intruder Alarm | Yes |
Day/Night Vision | Yes |
Two-Way Audio | Yes |
Privacy Protection | Yes |
Digital Zoom | Yes |
MIMO Attenna | Yes |
NAS Support | SMB/CIFS |
Amaryllo Cloud | Free 24-HR videos and 3-day alerts cloud storage |
Wireless | MIMO 2x2 Wi-Fi 802.11 b/g/n |
Network Protocol | TCP/IP, UDP/IP, HTTP/HTTPS, FTP, DHCP, NTP, WPS |
Mega Pixel | 2.0 M |
Camera Angle Adjustment | Pan: -360° ~ 360° Tilt: -20° ~ 10° |
Audio | Built-in microphone and Speaker |
Local Storage | 32GB Rec. Support |
Dimensions & Weight | 90 mm x 100 mm x 100 mm, 250g |
Power Supply | Support 100V ~ 240V |
Warranty | One-year part warranty |
PC Browser Support | Amaryllo Live |
OS Requirements for App | iOS: 7.0 and up / Android: 4.1 and up |
ATOM est le gagnant en 2015 du CES Best Innovation Award, Computex d&i Award, WebRTC World Product of the Year Award, et Computex Best Choice Award, etc.
ATOM est le gagnant en 2015 du CES Best Innovation Award, Computex d&i Award, WebRTC World Product of the Year Award, et Computex Best Choice Award, etc.
Image Sensor | 1/4” CMOS |
Video Compression | H.264, MJPEG |
Encryption | 256 bits encryption |
Resolution | 720P, 480P, 360P |
Frame Rate | 1280 x 720 up to 30fps |
240° Auto Tracking | Yes |
Night-Vision Tracking | Yes |
Multi-Motion Sensors | Yes |
Motion Detection | Yes |
Audio Detection | Yes |
Snapshot/ Text Alert | Yes |
Offline Alert | Yes |
IR ON/OFF Option | Yes |
Intruder Alarm | Yes |
Day/Night Vision | Yes |
Two-Way Audio | Yes |
Privacy Protection | Yes |
Digital Zoom | Yes |
MIMO Attenna | Yes |
NAS Support | SMB/CIFS |
Amaryllo Cloud | Free 24-HR videos and 3-day alerts cloud storage |
Wireless | MIMO 2x2 Wi-Fi 802.11 b/g/n |
Network Protocol | TCP/IP, UDP/IP, HTTP/HTTPS, FTP, DHCP, NTP, WPS |
Mega Pixel | 2.0 M |
Camera Angle Adjustment | Pan: -170° ~ 170° Tilt: -20° ~ 10° |
Audio | Built-in microphone and Speaker |
Local Storage | 32GB Rec. Support |
Dimensions & Weight | 90 mm x 100 mm x 100 mm, 250g |
Power Supply | Support 100V ~ 240V |
Warranty | One-year part warranty |
PC Browser Support | Amaryllo Live |
OS Requirements for App | iOS: 7.0 and up / Android: 4.1 and up |
ATOM est le gagnant en 2015 du CES Best Innovation Award, Computex d&i Award, WebRTC World Product of the Year Award, et Computex Best Choice Award, etc.
Image Sensor | 1/6.5" CMOS |
Video Compression | H.264, MJPEG |
Encryption | 256 bits encryption |
Resolution | HD, VGA, QVGA |
Frame Rate | 1280 x 720 up to 30 fps |
Motion Detection | Yes |
Audio Detection | Yes |
Snapshot Alert Message | Yes |
Text Alert Message | Yes |
Intruder Warning Light | Yes |
Day/ Night Vision | Night vision with flash light |
Privacy Protection | Yes |
Digital Zoom | Yes |
NAS Support | SMB/CIFS |
Amaryllo Cloud | Free 24-HR videos and 3-day alerts cloud storage |
Wireless | Wi-Fi 802.11 b / g / n |
Network Protocol | TCP/IP, UDP/IP, HTTP/HTTPS, FTP, DHCP, NTP, WPS |
Mega Pixel | 1.0 M |
Camera Angle Adjustment | Pan: -80° ~ 80° |
Audio | Built-in microphone and speaker |
Local Storage | Embedded with 4 GB memory |
Dimensions & Weight | 45 x 45 x 130 mm3, 150g |
Power Supply | Support 100V ~ 240V |
Warranty | One-year part warranty |
PC Browser Support | Amaryllo Live |
OS Requirements for App | iOS: 7.0 and up / Android: 4.1 and up |
Nous assurons Le bon choix de la configuration adéquatement avec votre budget. Que vous soyez particulier ou entreprise ou etablissement publique nous assurons gratuitement l'assistance pour le choix de la formule qui convient votre besoin.
Une fois vous avez selectionner le produit qui vous convient, appelez nous ou lancez votre commande par email.